63mm back crimp pressure gauge
Product Details
63mm back crimp pressure gauge
Technical data
| Option |
Case Size | 1.5″ 2″ 2.5″ 4″ |
|
Pressure Range | 30inHg(vacuum) through 15000psi |
|
Bourdon Tube | With phosphor bronze material | 316SS |
Movement | With brass material | 304SS |
Case | 304 stainless steel polished | dull |
Bezal | With roll ring type,304SS, polished | dull |
Connection | With brass material, back and bottom | 304SS |
Windows | Tempered glass | PC,safety glass |
Dial | Aluminium |
|
Pointer | Aluminium,black |
|
Accuracy | 2.5 | 1.6,1.0 |
Bottom
Model | Dimensions in MM |
NG | A±0.5 | B±0.5 | C±0.5 | D±0.5 | E±0.5 | D1±0.5 | G | H±0.5 |
L040 | 40 | 9 | 25 | 65 | 47 | 54 | 41 | 1/8 | 40 |
L050 | 50 | 10 | 29 | 73 | 58 | 65 | 52 | 1/4 | 49 |
L063 | 63 | 11 | 30 | 87.5 | 68 | 77 | 62 | 1/4 | 53 |
L100 | 100 | 16 | 45 | 130 | 109 | 117 | 99.5 | 1/2 | 84 |
Back and Lower Back
Model | Dimensions in MM |
ND | B±0.5 | B1±0.5 | C±1 | D±0.5 | D1±0.5 | E±0.5 | G |
|
B040 | 40 | 25 | 45 | 65 | 47 | 41 | 53 | 1/8 |
|
B050 | 50 | 30 | 52 | 73 | 57.5 | 52 | 65 | 1/4 |
|
B063 | 63 | 30 | 55 | 85 | 67 | 61 | 75 | 1/4 |
|
B100 | 100 | 45 | 82 | 130 | 109 | 99.5 | 118 | 1/2 |
|
Description
Model | Dimensions in MM |
NG | B±0.5 | B1±0.5 | C±1 | D±0.5 | D1±0.5 | E±0.5 | G | H±0.5 |
100 | 100 | 45 | 82 | 130 | 109 | 99.5 | 118 | 1/2 | 20 |